When a pupil reaches the end of Key Stage 2, they are required by law to sit the Year 6 SATs test; unless a child meets a particular set of requirements which exempts them from taking the tests. The results from the SATs tests are published every December for the public to see.
Subject | School % | National % | School Average Scaled Score | National Average Scaled Score | R, W, M – Combined School % | R, W, M National % |
---|---|---|---|---|---|---|
Reading | 51% | 73% | 103 | 105 | 42% | 65% |
Writing | 81% | 78% | ||||
Maths | 61% | 79% | 102 | 104 | ||
SPaG | 61% | 78% | 103 |
Each pupil is given a raw score, based on the amount of questions they answered correctly in each test. This raw score is then converted into a scaled score. 80 is the lowest scaled score that can be awarded for any test and 120 is the highest scaled score; any pupil who achieves a scaled score of 100 or more has met the age expected standards for that subject.
Subject | Progress |
---|---|
Reading | -4.5 (Well Below Average) |
Writing | 0.3 (Average) |
Maths | -3.9 (Well Below Average) |
For the full list of DfE performance tables please visit the Government website.